It's extremely important to note that in future alpha versions, Habbo X rooms will be upgradable to the size above with NFT credits, or NFTC. This will become a huge credit sink for the Habbo NFT and Habbo X ecosystems and it's an important feature for Habbo X rooms.
NFT credit upgrade costs
To make upgrading your room's size more manageable, you'll be able to do it in incremental steps as opposed to upgrading it from one tier to the next one up. Gradually adding more and more room tiles will give you more floorspace to place furniture items, and will allow you to make more interesting rooms.
*NOTE: these prices should NOT be considered final. They could, and most probably will be tweaked before the upgrade feature is released.
Room tier | Number of tiles | Price of upgrade (in NFTC) | Cumulative upgrade cost (in NFTC) |
Regular Room 1 | 75 | N/A | N/A |
Regular Room 2 | 95 | 500 | 500 |
Regular Room 3 | 120 | 500 | 1,000 |
Regular Room 4 | 140 | 750 | 1,750 |
Regular Room 5 | 160 | 750 | 2,500 |
Studio Room 1 | 180 | 1,500 | 4,000 |
Studio Room 2 | 200 | 1,000 | 5,000 |
Studio Room 3 | 240 | 1,500 | 6,500 |
Studio Room 4 | 280 | 1,500 | 8,000 |
Studio Room 5 | 340 | 2,000 | 10,000 |
Junior Suite 1 | 400 | 2,000 | 12,000 |
Junior Suite 2 | 500 | 1,000 | 13,000 |
Junior Suite 3 | 600 | 1,500 | 14,500 |
Junior Suite 4 | 700 | 2,000 | 16,500 |
Junior Suite 5 | 800 | 2,500 | 19,000 |
Executive Suite 1 | 900 | 3,000 | 22,000 |
Executive Suite 2 | 1100 | 3,500 | 25,500 |
Executive Suite 3 | 1,300 | 4,000 | 29,500 |
Executive Suite 4 | 1,500 | 4,500 | 34,000 |
Executive Suite 5 | 1,700 | 5,000 | 39,000 |
Presidential Suite 1 | 2,000 | 7,000 | 46,000 |
Presidential Suite 2 | 2,500 | 10,000 | 56,000 |
Presidential Suite 3 | 3,000 | 15,000 | 71,000 |
Presidential Suite 4 | 3,500 | 20,000 | 91,000 |
Presidential Suite 5 | 4,000 | 25,000 | 116,000 |
The NFT credit price for upgrading will be tweaked occasionally. Our goal is to ensure the upgrading cost is in line with how much each room costs to mint.